Beskrivelse
Introducting the 2nd Gen PLEX μSDM Micro Display, a small but ultra versatile 2.8” display for motorsport and automotive applications. The new PLEX μSDM-200 (or uSDM-200) succeeds the discontinued μSDM-100 & μSDM-102, bringing rich color, fully re-designed electronics, customizable UI & a weather protection enclosure. It will be available in 3 versions: (D) display only, (DL) D +logging & 2x multi-function inputs and (DLG) DL all-in-one with built-in GNSS & IMU for lap timing & performance measurements.
Availability: in-stock | Price ex.VAT: €559 – €799
KEY FEATURES
2.8» Sunlight Readable High Contrast TFT Display
Very bright (900 nits), high contrast IPS display (viewable from all angles) with auto-dimming allows for uncompromised viewing ergonomics.
Predictive Lap Timing with Instant Driver-Feedback
Built-in concurrent multi-GNSS module (all satellite systems) and 6-axis motion sensor enable effective lap timing with seamless driver-feeback for improvement gains.
Fast and more Powerful Processor
New more powerful CPU allows for independent high speed processing of the various sub systems (display, can bus decoding, can bus transmit, math channels, lap timing etc) so that high performance is guaranteed even with complex configurations.
Quick-Glance™ UI
Proprietary UI design ensures optimal viewability & reduced driver distraction via optimised colour & contrast for enhanced driver’s peripheral vision.
Always-on Performance Meter Functionality*
Integrated performance meter functionality that runs constantly in the background calculates vehicle acceleration & deceleration performance with xxxxx
Industrial Quality Configurable Keypad
4-button industrial quality membrane keypad with excellent tactile feedback and custom functions to suit any user requirement. Suitable also for gloves.
Auto Page Changing
Hands-free display page changing based on user-defined conditions such as engine status and/or load to help you keep your attention focused
Built-in Datalogging Memory
Fully configurable and seamless logging of multiple data channels for in-depth examination on the free and intuitive PLEX PDA-WIN Analysis & Visualisation Software.
Rugged Weather Sealed Enclosure
High-quality anodised CNC enclosure with IP64 rated water & dust protection. Flat back-side with no protruding connectors or wires enables easier mounting.
PRODUCT VERSIONS
μSDM-200-D
Display Only
- Fully configurable UI and CAN BUS
- Up to xx Pages
- Up to Data Channels
- Permanent Engine Log
- Smart Alarms
μSDM-200-DL
Diplay Logger
- + 2x Multi-purpose Inputs
- + USB Datalogging
- up to xx Pages
- up to xx Data Channels
μSDM-200-DLG
All-in-One: Display, Logger & GNSS Lap Timer
- + Predictive Lap Timing
- + Always-on Performance Meter
- + Advanced Math Channels
- + 6-axis accellerometer
- + 100Hz IMU
SDM DISPLAYS COMPARISON TABLE
Design & Price | uSDM-200 | SDM-330 | SDM-550 | SDM-700 | ||||
Price ex. VAT | €559 – €799 | €1099 – €1.539 | €1.749 | €2.499 | ||||
Dimensions in mm (w/h/d) | 86.5/63/16 | 125/83.5/14-32 | 145/95/16 | 200/129/27-47 | ||||
Weight | 130g | 270g | 315g | 720g | ||||
Material | CNC Alum. | CNC Alum. | CNC Alum. | CNC Alum. | ||||
Weather Sealing / IP Rating | IP64 | IP67 | IP67 | IP67 | ||||
Display | ||||||||
Size | 2.8» | 4.3» | 5» | 7» | ||||
Resolution | 320×240 | 480×272 | 800×480 | 800×480 | ||||
Brightness | 900cd/m2 | 1000cd/m2 | 900cd/m2 | 1000cd/m2 | ||||
Type | Colour IPS TFT | Colour IPS TFT | Colour IPS TFT | Colour TFT | ||||
Refresh Rate | 50Hz | 50Hz | 50Hz | 50Hz | ||||
RBG LED Lights | 3 (conf.) | 12 (conf.) | 16 (conf.) | 16 (conf.) | ||||
Anti-reflective | – | yes | yes | yes | ||||
Connectivity | ||||||||
Connector | JWPF | 39pin / flat mount | 26 pin / sealed | 37 pin / sealed | ||||
Multi-purpose Inputs | 2x AN/DI/FR | 8x AN/DI/FR | 8x AN/DI/FR | 8x AN/DI/FR | ||||
Switch Inputs | 2 (shared) | 8x | 2x | 4x | ||||
Thermocouple Inputs | – | – | – | 2 | ||||
Aux Outputs | 1 (shared) | 2 LS | 2 LS | 2HS & 2LS | ||||
Wiring Loom | yes | optional | optional | optional | ||||
Control Interface /Joystick | membrane keypad | optional | optional | optional | ||||
Communications | ||||||||
CAN BUS | 2 | 2 | 2 | 2 | ||||
RS232 | tbd (shared) | 1 | 1 | 1 | ||||
LIN BUS | tbd (shared) | 1 | 1 | 1 | ||||
Data Transfer | USB | USB/Wi-Fi | USB/Wi-FI | USB | ||||
Internal Sensors | ||||||||
Accelerometer | 6-axis (DGL version) | external (optional) | 3-axis | 3-axis | ||||
IMU | 100Hz (DLG version) | 100Hz (ext./optional) | 100Hz | 100Hz | ||||
GPS | 10Hz GNSS (DLG version) | 25Hz GNSS (ext./optional) | 25Hz GNSS | 50Hz | ||||
Light Sensor | yes | yes | yes | yes | ||||
Real-time Clock | yes | yes | yes | yes | ||||
Device TEMP Sensor | yes | yes | yes | yes | ||||
User Interface | ||||||||
# of Pages | up to 24 | up to 32 | up to 48 | up to 48 | ||||
# of Display Parameters | up to 128 | from 256 | up to 512 | up to 512 | ||||
Custom Pages | yes | yes | yes | yes | ||||
Custom Page Design | yes | yes | yes | yes | ||||
Colour Themes | yes | yes | yes | yes | ||||
Datalogging | ||||||||
Memory | Built-in Flash (DL/DLG versions) | USB (optional) | USB | 1GB | ||||
Logging Rate / Channel | 100Hz / variable | 100Hz / variable | 100Hz / variable | 500Hz / variable | ||||
# Logged Channels | 64 – 128 | 256 | 512 | 512 | ||||
Engine Log | yes | yes | yes | yes | ||||
Alarms Log | yes | yes | yes | yes | ||||
Calculations | ||||||||
Lap Timing | yes (DLG version) | yes (optional) | yes | yes | ||||
Acceleration Performance | yes (DLG version) | yes (optional) | yes | yes | ||||
Engine Power & Torque | yes (DLG version) | yes (optional) | yes | yes | ||||
Math Channels | up to 8 | from 16 | from 16 | from 16 | ||||
Custom Flags | yes | yes | yes | yes | ||||
Trip Meter (dist./time/avg. speed) | yes | yes | yes | yes | ||||
STOCK ECU COMPATIBILITY