Beskrivelse
Announcing the new, fully re-envisioned PLEX KNOCK MONITOR® V3, a professional hi-fidelity knock detection tool for the data-driven tuner. The new version comes with fully re-designed electronics, hardware and UI and brings a whole new level to the process of identifying and analyzing detonation on any IC engine. A set of new features and algorithms powered by a multi-core main processor with dedicated audio DSP allows one to pinpoint knocking on a cylinder level like never before.
Availability: limited-stock |

Building on the success of its predecessor and utilising a new future proof, high-performance electronics platform the new PLEX KNOCK MONITOR® V3 was designed from scratch with the aim of providing the most advanced and reliable knock detection possible. Our trusted customers have played a pivotal role in feeding us with usage insights and requirements that we have integrated into the development process.






![]() |
![]() |
||||
|---|---|---|---|---|---|
| Physical & Price | V2 | V3 BASIC | V3 HD | ||
| Price ex. VAT | €799 – €950 | €999 – €1.099 | €1249 – €1.369 | ||
| Dimensions in mm (w/h/d) | 120/74/18 | 132/76/26 | 132/76/26 | ||
| Weight | xxg | 250g | 250g | ||
| Material | CNC Aluminium | CNC Aluminium | CNC Aluminium | ||
| Display & LEDs | |||||
| Size | 2.3″ | 2.8″ | 2.8″ | ||
| Resolution | 128×64 | 240×320 | 240×320 | ||
| Brightness | <100cd/m2 | 900cd/m2 | 900cd/m2 | ||
| Type | LCD | Color TFT IPS | Color TFT IPS | ||
| Refresh Rate | 15Hz | 50Hz | 50Hz | ||
| LED Lights | 2x fixed colour | 4x configurable RBG | 4x configurable RBG | ||
| Connectivity | |||||
| Connectors | JWPF | M8 Industrial | M8 Industrial | ||
| Knock/Vibration sensor inputs | 1-2 | 2 | 2 | ||
| Analog Inputs 0-5V | 1 | 2 (shared) | 2 (shared) | ||
| Digital Inputs 0-5V | 0 | 2 (shared) | 2 (shared) | ||
| Trigger Inputs | 1x digital | 2x HALL/Inductive | 2x HALL/Inductive | ||
| Analog Outputs 0-5V | 2 | 2 | 2 | ||
| Communications | |||||
| CAN BUS | 1 | 1 | 1 | ||
| Ethernet | – | – | yes | ||
| USB | 1 (configuration) | 2 (logging &config.) | 2 (logging & config.) | ||
| Internal Sensors | |||||
| Device/Sensor Voltage Monitor | – | +12V supp./+5V sensor sup. | +12V supp./+5V sensor sup. | ||
| Ambient Light Sensor | – | – | – | ||
| Real-time Clock | – | with battery backup | with battery backup | ||
| Device TEMP Sensor | – | yes | yes | ||
| User Interface | |||||
| # of Pages | fixed menu | up to 24 | up to 24 | ||
| Custom Page Design | – | yes | yes | ||
| Colour Themes | – | yes | yes | ||
| Datalogging | |||||
| Memory | – | ext. USB | ext. USB | ||
| Logging Rate Max | – | 44Khz knock/vibration, 100Hz other data | 44Khz knock/vibration, 100Hz other data | ||
| # Logged Channels | – | 64 | 256 | ||
| Engine Log | yes | yes | yes | ||
| Alarms Log | – | yes | yes | ||
| Calculations | |||||
| Knock Metrics | Int., Cnt, Thrh. (all per cylinder) | Int., Cnt, Evt, Thrh. (all per cyl.) | Int., Cnt, Evt, Thrh. (all per cyl.) | ||
| Knock Frequency Analysis | – | real-time (per cylinder) | real-time (per cylinder) | ||
| Gain per Cylinder | – | – | HD variant | ||
| Gain per Sensor | yes | – | HD variant | ||
| Knock Windowing | – | – | HD variant | ||
| Real-time FFT | – | – | HD variant | ||
| Math Channels | – | 4 | 8 | ||
| Electrical Data | |||||
| Supply Voltage Range | 9-30V DC | 9-30V DC | |||
| Current Consumption | max. 0.3A at 12V | max. 2A at 12V | max. 2A at 12V | ||
| What’s In The Box | |||||
| Cable Harness | yes | yes | yes | ||
| Knock Sensor Connectors | yes | optional | optional | ||
| Knock Sensors | yes | optional | optional | ||
| USB Cable | yes | yes | yes | ||
| Micro SD Memory Card (with USB adapter) | no | yes | yes | ||
| Headphones /Ear Mufflers | no | no | no |
PRODUCT VARIANTS
PLEX-KM-V3-Basic
2x Knock Sensor Inputs, CAN BUS port, 2D knock threshold, USB datalogging, up to 64 data channels, engine position inputs for RPM
PLEX-KM-V3-Basic-WS
V3 Basic plus 2x Bosch Knock Sensors with connectors
PLEX-KM-V3-HD
V3 Basic plus: 3D knock threshold, gain per cylinder, gain per sensor, knock windowing, real-time FFT, up to 256 data channels, crank trigger patter signal decoding
PLEX-KM-V3-HD-WS
V3 HD plus 2x Bosch Sensors with Connectors
UPGRADES / OPTIONS
UPG-KMV3-HD
Option upgrade from BASIC version to HD Version
UPG-KMV3-KS
Set of 2 Bosch Knock Sensors with Connectors




